How to Order COLORBOOST™ Lenses
Whether you’re an Eye Care Professional (ECP) or an Optical Lab, ordering COLORBOOST™ lenses is easy. Simply click on the corresponding tab below and follow the step-by-step instructions.
Step 1 Register and create an account with SOMO Optical or Global Optics (if you don’t already have one).
Step 2 Register and create an account with Opticom (if you don’t already have one).
Step 3 Select from Availability List below to order through your LMS. Hue COLORBOOST™ Lenses are available in the following Lab Management Systems.
COLORBOOST™ Lens Availability List
Base Lens | Mirror | Image | Availability | Base Curve Avaiability | Diameter | Polarity | Opticom Lookup |
---|---|---|---|---|---|---|---|
PCPL S1526 | None | FSV (Plano), SFSV | 4C, 6C, 8C | 78mm | Polar | LookUp Link | |
Blue Mirror | FSV (Plano), SFSV | 4C, 6C, 8C | 78mm | Polar | |||
PCPL B2003 | None | FSV (Plano), SFSV | 4C, 6C, 8C | 78mm | Polar | LookUp Link | |
Silver Mirror | FSV (Plano), SFSV | 4C, 6C, 8C | 78mm | Polar | |||
Green Mirror | FSV (Plano), SFSV | 4C, 6C, 8C | 78mm | Polar | |||
PC R4704 | None | FSV (Plano), SFSV | 4C, 6C, 8C | 78mm | Non-Polar | Lookup Link | |
PC V3001 | None | FSV (Plano), SFSV | 4C, 6C, 8C | 78mm | Non-Polar | Lookup Link | |
PC G3902 | None | FSV (Plano), SFSV | 4C, 6C, 8C | 78mm | Non-Polar | Lookup Link | |
PC G1608 | None | FSV (Plano), SFSV | 4C, 6C, 8C | 78mm | Non-Polar | Lookup Link |
COLORBOOST™ Lens Corresponding OPC List
Base Lens | Mirror | Opticom Name | Type | Dimension | OPC Code |
---|---|---|---|---|---|
PCPL S1526 | None | SFSV Poly S1526 COLORBOOST Polz Grey-3 SR 78mm 4.00 | SFSV | 78*10mm/4C | 4310004066 |
PCPL S1526 | None | SFSV Poly S1526 COLORBOOST Polz Grey-3 SR 78mm 6.00 | SFSV | 78*10mm/6C | 4310006061 |
PCPL S1526 | None | SFSV Poly S1526 COLORBOOST Polz Grey-3 SR 78mm 8.00 | SFSV | 78*10mm/8.25C | 4310010063 |
PCPL S1526 | None | FSV PY 4 Base S1526 COLORBOOST Plz Gry3 AR 78 Plano | FSV | 78*60*2mm/4C Dec | 4310040078 |
PCPL S1526 | None | FSV PY 6 Base S1526 COLORBOOST Plz Gry3 AR 78 Plano | FSV | 78*60*2mm/6C Dec | 4310040086 |
PCPL S1526 | None | FSV PY 8 Base S1526 COLORBOOST Plz Gry3 AR 78 Plano | FSV | 78*60*2mm/8C Dec | 4310040094 |
PCPL S1526 | Blue | SFSV PY S1526 COLORBOOST Plz Gry3,Blu Mir SR 78 4.00 | SFSV | 78*10mm/4C | 4310004082 |
PCPL S1526 | Blue | SFSV PY S1526 COLORBOOST Plz Gry3,Blu Mir SR 78 6.00 | SFSV | 78*10mm/6C | 4310006087 |
PCPL S1526 | Blue | SFSV PY S1526 COLORBOOST Plz Gry3,Blu Mir SR 78 8.00 | SFSV | 78*10mm/8.25C | 4310008083 |
PCPL S1526 | Blue | FSV PY 4Base S1526 CLRB Plz Gry3 BluMir AR 78 Plano | FSV | 78*60*2mm/4C Dec | 4310040102 |
PCPL S1526 | Blue | FSV PY 6Base S1526 CLRB Plz Gry3 BluMir AR 78 Plano | FSV | 78*60*2mm/6C Dec | 4310040110 |
PCPL S1526 | Blue | FSV PY 8Base S1526 CLRB Plz Gry3 BluMir AR 78 Plano | FSV | 78*60*2mm/8C Dec | 4310040128 |
PCPL S1526 | None | SFSV Poly B2003 COLORBOOST Polz Amber SR 78mm 4.00 | SFSV | 78*10mm/4C | 4310004249 |
PCPL B2003 | None | SFSV Poly B2003 COLORBOOST Polz Amber SR 78mm 6.00 | SFSV | 78*10mm/6C | 4310006244 |
PCPL B2003 | None | SFSV Poly B2003 COLORBOOST Polz Amber SR 78mm 8.00 | SFSV | 78*10mm/8.25C | 4310008240 |
PCPL B2003 | None | FSV PY 4Base B2003 COLORBOOST Plz Amber AR 78 Plano | FSV | 78*60*2mm/4C Dec | 4310040136 |
PCPL B2003 | None | FSV PY 6Base B2003 COLORBOOST Plz Amber AR 78 Plano | FSV | 78*60*2mm/6C Dec | 4310040144 |
PCPL B2003 | None | FSV PY 8Base B2003 COLORBOOST Plz Amber AR 78 Plano | FSV | 78*60*2mm/8C Dec | 4310040151 |
PCPL B2003 | Silver | SFSV PY B2003 COLORBOOST Plz Amb,Silv Mir SR 78 4.00 | SFSV | 78*10mm/4C | 4310004389 |
PCPL B2003 | Silver | SFSV PY B2003 COLORBOOST Plz Amb,Silv Mir SR 78 6.00 | SFSV | 78*10mm/6C | 4310006384 |
PCPL B2003 | Silver | SFSV PY B2003 COLORBOOST Plz Amb,Silv Mir SR 78 8.00 | SFSV | 78*10mm/8.25C | 4310008380 |
PCPL B2003 | Silver | FSV PY 4Base B2003 CLRB Plz Amb SlvMir AR 78 Plano | FSV | 78*60*2mm/4C Dec | 4310040169 |
PCPL B2003 | Silver | FSV PY 6Base B2003 CLRB Plz Amb SlvMir AR 78 Plano | FSV | 78*60*2mm/6C Dec | 4310040177 |
PCPL B2003 | Silver | FSV PY 8Base B2003 CLRB Plz Amb SlvMir AR 78 Plano | FSV | 78*60*2mm/8C Dec | 4310040185 |
PCPL B2003 | Green | SFSV PY B2003 COLORBOOST Plz Amb,Grn Mir SR 78 4.00 | SFSV | 78*10mm/4C | 4310004421 |
PCPL B2003 | Green | SFSV PY B2003 COLORBOOST Plz Amb,Grn Mir SR 78 6.00 | SFSV | 78*10mm/6C | 4310006426 |
PCPL B2003 | Green | SFSV PY B2003 COLORBOOST Plz Amb,Grn Mir SR 78 8.00 | SFSV | 78*10mm/8.25C | 4310008422 |
PCPL B2003 | Green | FSV PY 4Base B2003 CLRB Plz Amb GrnMir AR 78 Plano | FSV | 78*60*2mm/4C Dec | 4310040193 |
PCPL B2003 | Green | FSV PY 6Base B2003 CLRB Plz Amb GrnMir AR 78 Plano | FSV | 78*60*2mm/6C Dec | 4310040201 |
PCPL B2003 | Green | FSV PY 8Base B2003 CLRB Plz Amb GrnMir AR 78 Plano | FSV | 78*60*2mm/8C Dec | 4310040219 |
PC R4704 | None | SFSV Poly R4704 COLORBOOST Pink SR 78mm 4.00 | SFSV | 78*10mm/4C | 4310004165 |
PC R4704 | None | SFSV Poly R4704 COLORBOOST Pink SR 78mm 6.00 | SFSV | 78*10mm/6C | 4310006160 |
PC R4704 | None | SFSV Poly R4704 COLORBOOST Pink SR 78mm 8.00 | SFSV | 78*10mm/8.25C | 4310010162 |
PC R4704 | None | FSV PY 4 Base R4704 COLORBOOST Pink AR 78 Plano | FSV | 78*60*2mm/4C Dec | 4310040011 |
PC R4704 | None | FSV PY 6 Base R4704 COLORBOOST Pink AR 78 Plano | FSV | 78*60*2mm/6C Dec | 4310040029 |
PC R4704 | None | FSV PY 8 Base R4704 COLORBOOST Pink AR 78 Plano | FSV | 78*60*2mm/8C Dec | 4310040037 |
PC V3001 | None | SFSV Poly V3001 COLORBOOST Violet SR 78mm 4.00 | SFSV | 78*10mm/4C | 4310004181 |
PC V3001 | None | SFSV Poly V3001 COLORBOOST Violet SR 78mm 6.00 | SFSV | 78*10mm/6C | 4310006186 |
PC V3001 | None | SFSV Poly V3001 COLORBOOST Violet SR 78mm 8.00 | SFSV | 78*10mm/8.25C | 4310010188 |
PC V3001 | None | FSV PY 4 Base V3001 COLORBOOST Violet AR 78 Plano | FSV | 78*60*2mm/4C Dec | 4310040045 |
PC V3001 | None | FSV PY 6 Base V3001 COLORBOOST Violet AR 78 Plano | FSV | 78*60*2mm/6C Dec | 4310040052 |
PC V3001 | None | FSV PY 8 Base V3001 COLORBOOST Violet AR 78 Plano | FSV | 78*60*2mm/8C Dec | 4310040060 |
PC G3902 | None | SFSV Poly G3902 COLORBOOST Green-2 AR 78mm 4.00 | SFSV | 78*10mm/4C | 4310004512 |
PC G3902 | None | SFSV Poly G3902 COLORBOOST Green-2 AR 78mm 6.00 | SFSV | 78*10mm/6C | 4310006517 |
PC G3902 | None | SFSV Poly G3902 COLORBOOST Green-2 AR 78mm 8.00 | SFSV | 78*10mm/8.25C | 4310008513 |
PC G3902 | None | FSV PY 4 Base G3902 COLORBOOST Green-2 AR 78 Plano | FSV | 78*60*2mm/4C Dec | 4310040243 |
PC G3902 | None | FSV PY 6 Base G3902 COLORBOOST Green-2 AR 78 Plano | FSV | 78*60*2mm/6C Dec | 4130040258 |
PC G3902 | None | FSV PY 8 Base G3902 COLORBOOST Green-2 AR 78 Plano | FSV | 78*60*2mm/8C Dec | 4310040268 |
PC G1608 | None | SFSV Poly G1608 COLORBOOST Green-3 AR 78mm 4.00 | SFSV | 78*10mm/4C | 4310004504 |
PC G1608 | None | SFSV Poly G1608 COLORBOOST Green-3 AR 78mm 6.00 | SFSV | 78*10mm/6C | 4310006509 |
PC G1608 | None | SFSV Poly G1608 COLORBOOST Green-3 AR 78mm 8.00 | SFSV | 78*10mm/8.25C | 4310008505 |
PC G1608 | None | FSV PY 4 Base G1608 COLORBOOST Green-3 AR 78 Plano | FSV | 78*60*2mm/4C Dec | 4310040276 |
PC G1608 | None | FSV PY 6 Base G1608 COLORBOOST Green-3 AR 78 Plano | FSV | 78*60*2mm/6C Dec | 4310040284 |
PC G1608 | None | FSV PY 8 Base G1608 COLORBOOST Green-3 AR 78 Plano | FSV | 78*60*2mm/8C Dec | 4310040292 |
Marketing Material
COLORBOOST™ Lens Catalog 2024-25
Full catalog featuring all of our COLORBOOST™ lenses (19mb)
ECP Sales Sheet
See the World in Vivid Color with COLORBOOST™ Lenses (2mb)
Single Sports & Activities Sales Sheets
Lab Locations
COLORBOOST™ Lenses are available from the following optical labs.
Marketing Material
COLORBOOST™ Lens Catalog 2024-25
Full catalog featuring all of our COLORBOOST™ lenses (19mb)
ECP Sales Sheet
See the World in Vivid Color with COLORBOOST™ Lenses (2mb)